In 2017, the NBCC hosted the 1st Class Championships, an annual event where players were placed into various sections and then paired
amongst each other within their respective rating class.
| Class (2 of 2) |
2025 Winner(s) |
| Quad 1 | Nelson Castaneda |
| Quad 2 | Alexander Alvares-Filshtein |
| Quad 3 | Krystian Tkaczewski Jr. and Calliste Herve-Mignucci |
| Quad 4 | Guy Gechtman |
| Quad 5 | Anselmo Mesa and John Twombley |
| Quad 6 | David Fusco |
| Quad 7 | Sean Nham and Murali Narasimhan |
Class (1 of 2) |
2025 Winner(s) |
| Quad 1 | Richard Bauer and David Mashkov |
| Quad 2 | Alexander Alvares-Filshtein |
| Quad 3 | David Fusco and Drew Hetherington |
| Quad 4 | Ian Stoklasek |
Class |
2024 Winner(s) |
| Quad 1 | Joseph Bihlmeyer |
| Quad 2 | Luca Festa |
| Quad 3 | Ian Wohlhieter |
| Quad 4 | Alexander Alvares-Filshtein |
| Quad 5 | Jithya Sajeevan |
| Quad 6 | Ben Adelstein |
Class |
2022 Winner(s) |
| Master/Expert/A | Luis Baez |
| B & C | George Himes |
| D & Under | Nikhil Nair and Sumaanyu Jagtiani |
Class |
2019 Winner(s) |
| Master/Expert | Nelson Castaneda |
| A | Mark Bourque |
| B | Michael Smith |
| C | Bob Cyr |
| D & Under | Yogi Jegadeeswaran |
Class |
2018 Winner(s) |
| Master/Expert | David Herscovici |
| A & B | Alexander Ruth |
| C & D | Bill Campbell |
| E & Under | Elizabeth Smith |
Class |
2017 Winner(s) |
| Master | Nelson Castaneda and Dennis Prawira |
| Expert | Suhas Kodali |
| A | Immad Sadiq |
| B & C | Roger Bessette |
| D | Robert Wooster |
| E & Under | Shriniket Sivakumar |